Pune Company HR Contacts List
A job-seeker focused dataset containing HR and recruitment contacts from companies across Pune. It helps job seekers identify the…
Explore contact datasets across businesses, industries, locations, and HR teams. Find relevant business contacts, company decision-makers, and recruitment professionals to support sales, marketing, research, hiring, and career opportunities.
| First Name | Last Name | Designation | City | Country | Person LinkedIn | Company Name | Employee Size | Industry | Company LinkedIn | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aarav | Sharma | aarav.sharma@example.com | HR Business Partner | Pune | India | /in/aarav-sharma-demo | BluePeak Analytics | 201–500 | Technology | /company/bluepeak-demo |
| 2 | Priya | Patel | priya.patel@example.com | Talent Acquisition Lead | Ahmedabad | India | /in/priya-patel-demo | Navrang HealthTech | 501–1,000 | Healthcare | /company/navrang-demo |
| 3 | Rahul | Deshmukh | rahul.deshmukh@example.com | Product Manager | Mumbai | India | /in/rahul-deshmukh-demo | Saffron Labs | 51–200 | Software | /company/saffron-labs-demo |
| 4 | Sneha | Kulkarni | sneha.kulkarni@example.com | Data Analyst | Bengaluru | India | /in/sneha-kulkarni-demo | Veda Robotics | 201–500 | Engineering | /company/veda-robotics-demo |
| 5 | Vikram | Iyer | vikram.iyer@example.com | Finance Director | Chennai | India | /in/vikram-iyer-demo | Cedarwave Finance | 501–1,000 | Financial Services | /company/cedarwave-demo |
| 6 | Ananya | Rao | ananya.rao@example.com | Marketing Lead | Hyderabad | India | /in/ananya-rao-demo | Monsoon Retail | 51–200 | Retail | /company/monsoon-retail-demo |
| 7 | Kabir | Mehta | kabir.mehta@example.com | Operations Manager | Delhi | India | /in/kabir-mehta-demo | OrbitFoundry | 1,001–5,000 | Manufacturing | /company/orbitfoundry-demo |
| 8 | Isha | Nair | isha.nair@example.com | Research Scientist | Kochi | India | /in/isha-nair-demo | Coastline Bio | 51–200 | Biotechnology | /company/coastline-bio-demo |
| 9 | Rohan | Gupta | rohan.gupta@example.com | Supply Chain Lead | Jaipur | India | /in/rohan-gupta-demo | Amberstone Logistics | 201–500 | Logistics | /company/amberstone-demo |
| 10 | Meera | Joshi | meera.joshi@example.com | Learning Designer | Kolkata | India | /in/meera-joshi-demo | Banyan Learning | 51–200 | Education | /company/banyan-learning-demo |
Explore published datasets with clear details on scope, fields and format.
A job-seeker focused dataset containing HR and recruitment contacts from companies across Pune. It helps job seekers identify the…
Start with a category and discover relevant business information.
Understand what a dataset includes before making a purchase decision. Online payment will be introduced in a later phase.
How it worksSearch by industry, location and dataset details.
Check fields and permitted sample records.
One-time purchase checkout will be enabled in a future phase.
Access purchased Excel or CSV files through your account when available.
Browse collections organized around sectors and locations.
File formats and available fields shown for each listing.
See the published record quantity before you choose.
Review masked sample records where previews are available.
Account pages designed for future purchase entitlements.
Purchased file access will be available when checkout launches.
Dataset pages show permitted sample records when preview information is available. Contact details are masked in public previews.
Dataset listings show one-time prices. Online payment activation will be introduced in a later phase, so checkout is not currently available.
Available file formats are displayed on each dataset page when provided in the marketplace listing.
Start with the details that matter to your team.